# % Trick Comments Goal 2002 Best Best Best Best                  
1 100% 3 Ball Half Shower 50 Throws 50 throws  5.5.02
2 100% 3 Ball Reverse Cascade 50 Throws 50 throws  5.5.02
3 100% 3 Ball Tennis 50 Throws 50 throws  5.5.02
9 3 Ball Behind the Back Once on each side 3 right 1 left 6.5.02 6 right 7.5.02 7 right 14.5.02 8 right 23.5.02
10 78% 3 Ball Shower 50 Throws 39 throws 6.5.02
6 >100% 3 ball miles mess 50 Throws 42 throws 5.5.02 61 throws  6.5.02
11 >100% 4 Ball Fountain 50 Throws 52 throws  5.5.02
12 >100% 3 Club Cascade 50 Throws 100 throws 7.5.02
14 >100% 3 Ring Cascade 50 Throws ~120 catches 7.02
15 >100% 6 Ball Passing Shower 50 Passes 8 throws 8.5.02 15 15.5.02 20.8.02
16  
17  
18  
19  
20  
21  
22  
23  
24  
25  
26  
27  
28  
29